HP Calculator
Calculate your hire purchase monthly installments instantly
Enter Details
KES 100K
KES 10M
Deposit:
30%
0% (Interest-free)
30%
Repayment Period
Enter your details and click Calculate
Get an instant breakdown of your monthly payments and full amortization schedule.
Compare
Hire Purchase vs. Cash Purchase
Not sure which option suits you? Here's how the two compare side by side.
| Feature | Cash Purchase | Hire Purchase |
|---|---|---|
| Upfront Payment | Full price paid immediately | As low as 20–40% deposit |
| Ownership | Immediate, full ownership | Transfers after final installment |
| Cash Flow Impact | Ties up a large lump sum at once | Spreads cost over 6–60 months |
| Extra Cost | None — no interest | Interest applied on the financed balance |
| Monthly Budgeting | Not applicable | Fixed, predictable monthly installment |
| Flexibility | None once paid | Choose a term & deposit that fits your budget |
| Best For | Buyers with full funds readily available | Buyers who want to preserve savings & cash flow |
Still deciding? Talk to our team or use the calculator above to see your exact numbers.
Ready to Get Pre-Approved?
Submit a finance application with your documents and our team will review it for you.
Apply for Finance